The sector-wise all shares index report on Monday (October 31, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 32,154,893,101 4,023,900 174,288,095 6004.20 5958.08 -46.12 1.37 0.79
Modarabas 6,741,254,948 133,500 671,250 820.01 818.60 -1.41 0.29 0.00
Leasing Companies 7,779,344,491 64,500 1,520,075 1924.24 1952.92 28.68 0.33 0.01
Investment Banks/cos./securities 50,115,999,112 2,342,800 146,854,545 11304.9 11310.4 5.43 2.13 0.67
Commercial Banks 390,664,028,687 72,876,400 8,627,877,825 10895.8 11054.1 158.29 16.59 39.22
Insurance 38,116,287,437 1,452,900 94,810,795 4913.05 4909.74 -3.31 1.62 0.43
Textile Spinning 19,239,464,336 149,400 1,216,580 955.24 954.80 -0.44 0.82 0.01
Textile Weaving 2,706,566,699 64,000 714,825 2395.83 2393.47 -2.36 0.11 0.00
Textile Composite 50,863,363,267 1,779,900 149,300,560 6434.84 6385.00 -49.84 2.16 0.68
Woolen 225,122,700 3,000 89,525 2480.32 2514.29 33.97 0.01 0.00
Synthetic and Rayon 26,790,370,194 3,528,000 53,405,725 2565.17 2554.16 -11.01 1.14 0.24
Jute 2,062,100,860 200 26,645 8596.69 8631.19 34.50 0.09 0.00
Sugar and Allied Industries 14,721,028,451 235,800 5,483,045 2766.75 2794.09 27.34 0.62 0.02
Cement 109,725,011,534 75,052,500 4,166,838,900 8116.21 8173.65 57.44 4.66 18.94
Tobacco 29,162,886,200 44,900 3,131,700 5990.48 5953.93 -36.55 1.24 0.01
Refinery 45,043,766,082 1,135,300 51,597,420 11199.0 11199.7 0.70 1.91 0.23
Power Generation and Distribution 82,515,310,620 4,427,000 76,299,825 3071.88 3041.54 -30.34 3.50 0.35
Oil and Gas Marketing Companies 152,973,646,510 9,359,400 2,570,577,460 20352.9 20355.7 2.86 6.49 11.68
Oil and Gas Exploration Companies 642,900,831,039 17,808,300 3,515,452,685 7562.16 7449.09 -113.07 27.29 15.98
Engineering 9,275,593,664 87,100 2,860,110 4765.53 4690.30 -75.23 0.39 0.01
Automobile Assembler 51,947,004,379 592,300 40,149,325 3375.52 3403.57 28.05 2.21 0.18
Automobile Parts and Accessories 5,199,149,310 30,200 1,129,680 10340.5 10217.0 -123.50 0.22 0.01
Cable and Electrical Goods 9,861,894,503 25,400 720,900 4234.32 4274.94 40.62 0.42 0.00
Transport 25,433,112,779 185,100 4,543,235 2566.12 2495.67 -70.45 1.08 0.02
Technology and Communication 236,202,717,116 26,694,700 1,453,586,760 4086.88 3898.03 -188.85 10.03 6.61
Fertiliser 130,936,111,865 9,572,700 804,132,230 5605.57 5611.96 6.39 5.56 3.66
Pharmaceuticals 41,086,592,462 50,300 5,058,545 6477.27 6389.42 -87.85 1.74 0.02
Chemicals 41,784,880,113 1,897,000 37,044,290 1281.60 1282.25 0.65 1.77 0.17
Paper and Board 16,939,544,920 75,900 7,781,285 3101.91 3917.08 815.17 0.72 0.04
Vanaspati and Allied Industries 616,805,295 - - 1250.95 1253.95 3.00 0.03 0.00
Leather and Tanneries 835,450,000 3,100 135,025 875.05 859.59 -15.46 0.04 0.00
Food and Personal Care-products 60,881,855,591 3,620 463,505 3770.71 3779.86 9.15 2.58 0.00
Glass and Ceramics 4,301,846,073 80,500 541,625 3542.71 3621.01 78.30 0.18 0.00
Miscellaneous 15,649,250,631 102,400 1,995,975 3645.47 3646.81 1.34 0.66 0.01
Future Contracts - 62,811,500 8,103,487,200 0.00 0.00 0.00 0.00 0.00
Total 2,355,453,084,967 296,693,520 30,103,787,170 0.00 0.00 0.00 100.00 99.99
============================================================================================================================
Copyright Business Recorder, 2005